GEO's Project Tracker

San Jose Project (2025)

Updated on 03/22/2026
Site Map

Status

Operation
Heating ended on:
11/23/2026

Invoice Value

Invoice Sum:
$1,697,412
Received Income:
$1,127,721 (66.4%)

Planned Cost

Planned Cost Sum:
$1,223,792
Actual Spent:
$462,494 (37.8%)

Summary

Task ID Task Name Status Schedule Planned Duration Actual Duration Duration % Invoice Income Received Income % Planned Spend Actual Spend Spent Cost % Profit % Planned Labor Days Actual Labor Days Applied Labor %
200 Design Activities Completed 04/02/25 - 06/24/25 60 60 100% $96,480 $96,480 0% $80,400 $22,480 28% 77% 134 30 22%
300 Pre-Mobilization Completed 06/25/25 - 09/21/25 63 63 100% $412,231 $14,785 0% $199,649 $101,687 51% 75% 21 97 459%
400 Drilling Completed 09/23/25 - 11/13/25 38 38 100% $371,217 $665,464 0% $284,959 $169,749 60% 54% 316 114 36%
500 Field Construction Completed 11/14/25 - 03/02/26 109 77 71% $361,680 $235,100 0% $280,440 $167,239 60% 54% 288 165 56%
600 Operation In Progress 03/03/26 - 11/23/26 190 13 7% $376,851 $115,892 0% $313,383 $10,450 3% 97% 370 13 4%
700 Demobilization Future 11/24/26 - 12/25/26 24 N/A 0% $78,953 $0 0% $64,961 $0 0% 0% 98 0 0%
TOTAL 04/02/25 - 12/25/26 633 197 31% $1,697,412 $1,127,721 66% $1,223,792 $471,606 38% 139% 1227 418 34%

Cost Tracking

Category Comparison
Cost Tracking Overview
Labor Tracking
Parts Tracking
Travel Tracking
Outsource Tracking
Equipment Tracking

Labor Tracking

On-Site Labor Comparison
Remote Labor Comparison

Download Detailed Reports